Bitcoin Sports Books
Sportsbook | SBR Rating | Online Since | MinimumMin Deposit | Sign Up Bonus | Max Payout | Balance held in Bitcoin? |
---|---|---|---|---|---|---|
Bookmaker | A+ | 2000 | $10 or BTC equivalent | $25,000 per month | Converted to USD | |
Heritage Sports | A+ | 2001 | $25 or BTC equivalent | No max | Converted to USD | |
5Dimes | A+ | 2000 | $100 or BTC equivalent | No max | Converted to USD | |
Bovada | A+ | 2011 | $20 | $9,500 per day | Converted to USD | |
YouWager | A | 1999 | $25 or BTC equivalent | $1,000 per transaction. $3,000/week. | Converted to USD | |
Intertops | A | 1996 | $10 | $2,500 per week | Converted to USD | |
JustBet | A | 2000 | $10 or BTC equivalent | $25,000 per month | Converted to USD | |
SportsBetting | A | 1998 | $20 or BTC equivalent | $3,500 per transaction | Converted to USD | |
WagerWeb | B+ | 1999 | $25 or BTC equivalent | $3,000 per transaction | Converted to USD | |
GTbets | B+ | 2011 | $35 or BTC equivalent | $5,000 per transaction/week | Converted to USD | |
Nitrogen Sports | B+ | 2012 | 0.001 BTC | None | No max | |
JazzSports | B | 2000 | $20 or BTC equivalent | $1,000 per day 5X/week | Converted to USD | |
BetPhoenix | B | 2006 | $50 or BTC equivalent | $4,000 per request. | Converted to USD | |
Skybook | B | 1998 | $50 or BTC equivalent | $4,000 per request. | Converted to USD | |
BetMania | B | 2004 | $50 or BTC equivalent | Coming soon. | Converted to USD | |
Anonibet | C+ | 2011 | 0.001 BTC | None | 500 BTC per 24 hours | |
BitcoinRush | C+ | 2013 | 0.001 BTC | None | No max | |
HRWager | C+ | 2012 | $100 or BTC equivalent | $1,000 per transaction | Converted to USD | |
Cloudbet | B- | 2013 | 0.001 BTC | No max | ||
Betcoin | C+ | 2013 | 0.001 BTC | No max | ||
Sportsbet.io | C+ | 2016 | 0.001 BTC | None | No max | |
MyBookie | C | 2014 | $25 or BTC equivalent | $1,500 per transaction, $15 fee | Converted to USD | |
BetOnline | A+ | 2001 | $20 or BTC equivalent. | $3,500 per transaction | Converted to USD |
-
CORRECT PREDICTIONS 152,982
-
Win Ratio % 63.59
-
Total Members 8,281
-
Cost Per Pick 0.01
WELCOME TO THE FUTURE OF SPORTS BETTING
Everybody has the answer; someone always knows something you don't. That has been the mentality of sports handicapping since inception. We're looking to change that. While utilizing hundreds of millions of data points is a very impressive amount of data to sift through, we feel that's just the beginning. Our goal is to give you the same predication power Vegas has when building the lines, and leveraging that with an ever expanding list of data points and algorithms to make your pick the right pick. As great as the system is now, as data continues to accumulate it will become more refined, and accurate. This is big data handicapping.We will be adding in a lot of user friendly data in the coming weeks. If you have any ideas for the site or additions you would like made, please let us know! Some of the exciting things we’ll be adding are:
Up to the minute Injury Reports for your Subscribed Packages
Text Alerts when a BP Gold Status pick is found in your Subscribed Packages: get in before lines move! BP Gold Status picks are not common and are as close to a "Sure Thing" as we can possibly be.
Up to date lines from popular Sportsbooks. Set the Book you use and see the line currently offered to you without having to flip between websites.
Write Ups from Professional Handicappers who use our service, and helpful advice on how to make the most of it.
Are you in need of free sports picks? You have come to the right place. We provide a daily free sports pick , along with sports handicapping services to help you make intelligent sports picks every time. Our analytical approach will help you with with making the right nfl football picks every week. Our packages of expert picks will help you stay ahead of your sports book. We provide our free sports picks to introduce you to our system, and our packages are priced conveniently.